Below is a table summing up the differences between my current and the new Wolfdale Intel Core 2 Duo E8400 processor.
| | Intel Core 2 Duo E8400 | Intel Core 2 Duo E4500 |
| Core | Wolfdale | Allendale |
| Front Side Bus | 1333 MHz | 800 MHz |
| Clock Speed | 3.0 GHz | 2.20 GHz |
| L2 Cache | 6MB Shared | 2MB Shared |
| Socket Type | LGA775 | LGA775 |
| Thermal Power | 45W | 65W |
| Fabrication Process | 45 nm | 65 nm |
| No of Cores | 2 | 2 |
| | Yes | Yes |
| Hyperthreading Support | No | No |

No comments:
Post a Comment