
Hello everyone this is my blog about video cards and other tech stuff I find interesting and my journey into getting a spanking brand new NVidia GeForce 9600GT for my existing gaming rig to squeeze out some more FPS than my ageing 7900GS. I’ll be giving a lotta info about my thoughts about the new GeForce 9600GT and of course the monster 9800GX2 which is due in the near future *drool*.
For starters heres some basic info about the GeForce 9600GT in comparison to the past graphics i've owned
| | GeForce 9600GT | GeForce 7900GS | GeForce 6600GT |
| Stream Processors | 64 | N/A | N/A |
| Core Clock (MHz) | 650 | 450 | 500 |
| Shader Clock (MHz) | 1625 | N/A | N/A |
| Memory Clock (MHz) | 1800 | 1320 | 1000 |
| Memory Amount | 512 | 256 | 128 |
| Memory Interface | 256-bit | 256-bit | 128-bit |
| Memory Bandwidth (GB/sec) | 57.6 | 42.2 | 16.0 |
| Texture Fill Rate (billion/sec) | 20.8 | 9.0 | 4.0 |
Soon I’ll be linking some more pics, site reviews and a few other comments, stay tuned for more

No comments:
Post a Comment